Providing you the best range of isofair 5mg, fertogard 50mg 10tab, tretiheal 0.1% cream, accufine 10mg 10cap, topicon 100mg 10tab and eutrig hp 5000 iu with effective & timely delivery.
₹ 16.9 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Brand | JOHN LEE |
| Usages | For the treatment of severe acne |
Minimum order quantity: 1000 Strip
₹ 14.50 / Strip Get Latest Price
| Active Ingredient | Clomiphene Citrate |
| Strength | 50 mg |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Route of Administration | Oral |
| Medicine Type | Human Use |
Minimum order quantity: 300 Strip
₹ 28 / Tube Get Latest Price
| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne, Wrinkles, Acne Marks, Hyperpigmentation, Photoaging |
| Prescription | Prescription |
| Usage Time | Night |
| Shelf Life | 24 months |
Minimum order quantity: 1000 Tube
₹ 21.3 / Strip Get Latest Price
| Strength | 10mg |
| Brand | healing pharma |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Usages | For the treatment of severe acne |
Minimum order quantity: 300 Strip
₹ 67.2 / Strip Get Latest Price
| Pack Size | 10 tablets |
| Release Type | Immediate |
| Usage | Epilepsy |
| Form | Tablet |
| Brand Type | Branded |
| Strength | 25 mg |
Minimum order quantity: 1000 Strip
₹ 315 / Pack Get Latest Price
| Strength | 5000 IU |
| Brand Name | Fertigyn |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
Minimum order quantity: 300 Pack
₹ 996.8 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10x1x10 Tablets |
| Packaging Type | Box |
| Brand | Fibogest |
| Composition | Micronised Progesterone |
| Form | Capsule |
Fibogest 200 mg is a Micronised Progesterone capsule used to supplement or replace natural progesterone in the body. Micronisation improves the absorption and bioavailability of the hormone when taken orally or vaginally. It is bioidentical, meaning it is structurally identical to the body’s own progesterone.
₹ 593.6 / Strip Get Latest Price
| Brand | Nintedanib |
| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 1x10 Capsules |
| Form | Capsules |
| Composition | Nintedone Softgel |
₹ 325 / Bottle Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Packaging type | Box |
| Pack Size | 1 x 30 Tablets |
| Salt | Curcumin Piperine |
| Brand | Actcumin Plus |
₹ 560 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging Size | 100 Capsules |
| Storage Condition | Keep In Cool And Dry Place |
| Shelf Life | 3 Years |
| Composition | Vesanid |
| Brand | Tretinoin |
₹ 109.50 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand Name | Tacrocord |
| Composition | Tacrolimus |
| Form | Capsule |
₹ 150 / Box Get Latest Price
| Packaging Size | 20 Capsules |
| Brand | Brahmanands |
| Form | Capsule |
| Shelf Life | 24 Month |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Capsules |
| Brand | Riborea |
| Manufactured By | KLAB |
| Usage/Application | Commercial |
| Composition | Hydroxyurea |
RIBOREA CAPSULE contains Hydroxyurea, which belongs to a group of medicines called Antimetabolites. It is used to manage resistant chronic myeloid leukaemia and locally advanced squamous cell cancer of the head and neck (excluding the lip) and cervical cancer.
RIBOREA CAPSULE is not recommended for use in patients with a history of any blood problems or severe anaemia. RIBOREA CAPSULE should be used with caution in patients with liver, lung or kidney disease and myelosuppression (leukopenia, thrombocytopenia, anaemia).
RIBOREA CAPSULE is not recommended for use during pregnancy. RIBOREA CAPSULE is not recommended for use by breastfeeding women. RIBOREA CAPSULE is also not recommended for use in children as its safety and effectiveness are not established. RIBOREA CAPSULE should be used with caution in the elderly aged 65 years or above.
The most common side effects of taking RIBOREA CAPSULE are loss of appetite, weakness, loss of energy, sickness, diarrhoea, constipation, abdominal pain, hair loss, blood disorders (decrease in white blood cells, red blood cells and platelets), low back pain, black tarry stools or blood in the stools, unusual bleeding or bruising, muscle weakness, sores on the lips or mouth etc. Contact your physician if any of the symptoms worsen.
₹ 28 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 20x20 Capsules |
| Brand | A Mox |
| Medicine Type | Allopathic |
₹ 5.6 / Strip Get Latest Price
| Generic Name | HYDROCHLOROTHIAZIDE |
| Drug Strength | 12.5 mg |
| Form of Medicine | Tablet |
| Brand | Aquazide |
| Manufacturer | Cipla |
| Treatment | Hypertension |
| Packaging Type | Blister Pack |
| Usage/Application | Oral |
| Strength | 25 mg |
Minimum order quantity: 300 Strip
₹ 1120 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Cellcept |
| Packaging Size | 10 tablets |
| Packaging Type | Blister |
Minimum order quantity: 300 Box
₹ 88.95 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 6 tablets |
| Usage | Human |
| Packaging Type | Blister |
| Form | Tablet |
| Shelf Life | 24 months |
| Brand | Augmentin |
Minimum order quantity: 300 Strip
₹ 76.05 / Vial Get Latest Price
| Strength | 500 mg |
| Brand | MORENAM |
| Packaging Size | 1 vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Form | Vial |
| Usage | Human |
Minimum order quantity: 300 Vial
₹ 112 / Box Get Latest Price
| Strength | 250 mg |
| Tablets Per Strip | 4 Tablets |
| Packing Type | Blister Pack |
| Composition | Mefloquine Hydrochloride |
| Application | Malaria Prophylaxis |
| Form | Tablet |
| Brand | Lariam |
Minimum order quantity: 300 Box
₹ 100 / Box Get Latest Price
| Strength | 1 mg |
| Manufacturer | Sun Pharma |
| Packaging Size | 100 Tablets |
| Treatment | Enlarged Prostate |
| Composition | Finasteride Only |
| Form | Tablet |
| Prescription Required | Yes |
| Packaging Type | Box |
Minimum order quantity: 300 Box
₹ 26 / Vial Get Latest Price
| Pharmacopoeial Standard | IP |
| Brand | HALSTED PHARMA |
| Packaging Size | 2 ml |
| Strength | 50 mg |
| Treatment | Cancer |
| Shelf Life | 24 months |
| Packaging Type | Ampoule |
| Composition | Methotrexate |
Minimum order quantity: 300 Vial
₹ 13.4 / Strip Get Latest Price
| Composition | Venlafaxine |
| Release Type | MODIFIED RELEASE CAPSULE |
| Form | Tablet |
| Strength | 37.5 mg |
| Treatment | Anxiety Disorder |
| Packaging Size | 28CAP |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Applicable Age Group | Adults |
Minimum order quantity: 300 Strip
₹ 78.4 / Strip Get Latest Price
| Strength | 500 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Manufacturer | Abbott |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 300 Strip
₹ 700 / Strip Get Latest Price
| Strength | 0.5 mg |
| Pack Size | 1*4 Tablets |
| Monitoring | PT based |
| Brand | DOTIHEAL |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Minimum order quantity: 300 Strip
₹ 78.4 / Box Get Latest Price
| Betahistine Strength | 8 mg |
| Indication | Vertigo |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Pack Type | Blister Pack |
| Route | Oral |
| Prescription Type | ENT Rx |
| Coating Type | Uncoated |
Minimum order quantity: 1000 Box
₹ 13.1 / Strip Get Latest Price
| Strength | 25 mg |
| Release Type | Immediate Release |
| Usage | Schizophrenia |
| Form | Film Coated |
| Patient Type | Adult |
| Packaging Size | 10 tablets |
Minimum order quantity: 1000 Strip
₹ 2520 / Strip Get Latest Price
| Strength | 3 mg |
| Pack Size | 10 tablets |
| Usage | Type 2 Diabetes |
| Brand | Rybelsus |
| Shelf Life | 24 months |
Minimum order quantity: 1000 Strip
₹ 90 / Box Get Latest Price
| Strength | 10 mg |
| Dosage Form | Enteric Coated Tablet |
| Strip Pack Size | 10 tablets |
| Pack Type | Strip |
| Release Type | Delayed Release |
| Prescription | Prescription |
Minimum order quantity: 1000 Box
₹ 24 / Strip Get Latest Price
| Dose | 25 mg |
| Brand | Atarax |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 10 × 15 tablets |
| Shelf Life | 36 month |
Minimum order quantity: 1000 Strip
₹ 14 / Strip Get Latest Price
| Release Form | Immediate |
| Dosage Form | Tablet |
| Usage | Anti inflammatory |
| Strength | 4mg |
| Packaging Size | 10 tablets |
| Brand Type | Branded |
Minimum order quantity: 1000 Strip
₹ 118 / Box Get Latest Price
| Composition | Atorvastatin |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Strength | 10 mg |
| Packaging Size | 1000 tablets |
| Shelf Life | 24 months |
| Storage | Cool and Dry Place |
| Packaging Type | Blister |
| Usage | Hospital |
Minimum order quantity: 1000 Box
₹ 12.3 / Strip Get Latest Price
| Release Type | Extended Release |
| Pack Size | 10 tablets |
| Packaging Type | Blister |
| Usage | Hypertension |
| Strength | 12.5 mg |
Minimum order quantity: 300 Strip
₹ 101 / Strip Get Latest Price
| Strength | 30 mg |
| Form | Tablet |
| Pack Size | 10 tablet |
| Combination Type | CoQ10 Only |
| Prescription | Prescription |
| Packing Type | Blister |
Minimum order quantity: 300 Strip
₹ 4.8 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Brand | Lasix |
| Manufacturer | Healing Pharma |
| Treatment | Edema |
| Packaging Type | Strip |
Minimum order quantity: 300 Strip
₹ 5 / Strip Get Latest Price
| Drug Strength | 12.5 mg |
| Grade Standard | IP |
| Brand | Hctzide |
| Manufacturer | Healing Pharma |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Packaging Size | 10 x 10 strips |
| Form | Tablets |
Minimum order quantity: 300 Strip
₹ 16.35 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Usage | Acute pain |
| Brand Type | Branded |
Minimum order quantity: 300 Strip
₹ 213 / Box Get Latest Price
| Composition | Olmesartan Medoxomil |
| Dosage Form | Tablet |
| Brand | Olmeheal |
| Manufacturer | Healing Pharma |
| Pack Size | 10 x 10 tablets |
Minimum order quantity: 300 Box
₹ 25 / Piece Get Latest Price
| Strength | 0.5% |
| Pack Size | 2 ml |
| Formulation Type | Injection |
| Route of Administration | Injection |
| Packaging Type | Ampoule |
Minimum order quantity: 300 Piece
₹ 15.7 / Strip Get Latest Price
| Form | Tablet |
| Release Type | Extended Release |
| Brand | Venlor |
| Strength | 37.5 mg |
| Salt Composition | Venlafaxine |
| Manufacturer | Cipla |
Minimum order quantity: 1000 Strip
₹ 76.2 / Strip Get Latest Price
| Packaging Size | 10 tablets |
| Brand | Zovirax |
| Dosage Form | Tablet |
| Treatment Use | Herpes simplex |
| Strength | 200 mg |
Minimum order quantity: 1000 Strip
Pavan Rai (FOUNDER)
Nhep Universal
Ground Floor, Shop No. 6, Park Residences, Jaywant Sawant Road, Dahisar West, Rustomjee School
Mumbai - 400068, Maharashtra, India