Providing you the best range of isofair 5mg, affexor xr 37.5, fertogard 50mg 10tab, rybelsus 3mg tab, tretiheal 0.1% cream and mpd 4mg tab with effective & timely delivery.
₹ 16.9 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Brand | JOHN LEE |
| Usages | For the treatment of severe acne |
Minimum order quantity: 1000 Strip
₹ 13.4 / Strip Get Latest Price
| Composition | Venlafaxine |
| Release Type | MODIFIED RELEASE CAPSULE |
| Form | Tablet |
| Strength | 37.5 mg |
| Treatment | Anxiety Disorder |
| Packaging Size | 28CAP |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Applicable Age Group | Adults |
Minimum order quantity: 300 Strip
₹ 14.50 / Strip Get Latest Price
| Active Ingredient | Clomiphene Citrate |
| Strength | 50 mg |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Route of Administration | Oral |
| Medicine Type | Human Use |
Minimum order quantity: 300 Strip
₹ 2520 / Strip Get Latest Price
| Strength | 3 mg |
| Pack Size | 10 tablets |
| Usage | Type 2 Diabetes |
| Brand | Rybelsus |
| Shelf Life | 24 months |
Minimum order quantity: 1000 Strip
₹ 28 / Tube Get Latest Price
| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Wrinkles, Acne, Hyperpigmentation, Photoaging, Acne Marks |
| Prescription | Prescription |
| Usage Time | Night |
| Shelf Life | 24 months |
Minimum order quantity: 1000 Tube
₹ 14 / Strip Get Latest Price
| Release Form | Immediate |
| Dosage Form | Tablet |
| Usage | Anti inflammatory |
| Strength | 4mg |
| Packaging Size | 10 tablets |
| Brand Type | Branded |
Minimum order quantity: 1000 Strip
₹ 21.3 / Strip Get Latest Price
| Strength | 10mg |
| Brand | healing pharma |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Usages | For the treatment of severe acne |
Minimum order quantity: 300 Strip
₹ 15.7 / Strip Get Latest Price
| Form | Tablet |
| Release Type | Extended Release |
| Brand | Venlor |
| Strength | 37.5 mg |
| Salt Composition | Venlafaxine |
| Manufacturer | Cipla |
Minimum order quantity: 1000 Strip
₹ 315 / Pack Get Latest Price
| Strength | 5000 IU |
| Brand Name | Fertigyn |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
Minimum order quantity: 300 Pack
₹ 996.8 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10x1x10 Tablets |
| Packaging Type | Box |
| Brand | Fibogest |
| Composition | Micronised Progesterone |
| Form | Capsule |
Fibogest 200 mg is a Micronised Progesterone capsule used to supplement or replace natural progesterone in the body. Micronisation improves the absorption and bioavailability of the hormone when taken orally or vaginally. It is bioidentical, meaning it is structurally identical to the body’s own progesterone.
₹ 325 / Bottle Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Packaging type | Box |
| Pack Size | 1 x 30 Tablets |
| Salt | Curcumin Piperine |
| Brand | Actcumin Plus |
₹ 560 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging Size | 100 Capsules |
| Storage Condition | Keep In Cool And Dry Place |
| Shelf Life | 3 Years |
| Composition | Vesanid |
| Brand | Tretinoin |
₹ 109.50 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand Name | Tacrocord |
| Composition | Tacrolimus |
| Form | Capsule |
₹ 593.6 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 1x10 Capsules |
| Brand | Nintedanib |
| Composition | Nintedone Softgel |
| Form | Capsules |
₹ 155 / Box Get Latest Price
| Strength | 200 mg |
| Pack Size | 10*10 Capsule |
| Pack Type | Box |
| Brand | Podxetil |
| Manufactured By | Koye |
| Form | Tablet |
Podxetil 200mg Tablet should be taken with food. You should take it regularly at evenly spaced intervals or as per the schedule prescribed by your doctor. The dose will depend on what you are being treated for, but you should always complete a full course of treatment prescribed by your doctor.
Do not stop taking it until you have finished, even when you feel better. If you stop taking it early, some bacteria may survive, and the infection may come back. It will not work for viral infections such as the flu or the common cold. Using any antibiotic when you do not need it can make it less effective for future infections.
The most common side effects of this medicine include nausea, stomach pain, and headache. If any of these side effects persist or worsen, let your doctor know. They may be able to suggest ways to manage or treat them.
Before using it, you should tell your doctor if you are allergic to any antibiotics or have any kidney or liver problems. If you are pregnant or breastfeeding, consult your doctor before using it. It may blur your vision or make you feel sleepy and dizzy. Do not drive if these symptoms occur.
₹ 150 / Box Get Latest Price
| Packaging Size | 20 Capsules |
| Brand | Brahmanands |
| Form | Capsule |
| Shelf Life | 24 Month |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Capsules |
| Brand | Riborea |
| Manufactured By | KLAB |
| Usage/Application | Commercial |
| Composition | Hydroxyurea |
RIBOREA CAPSULE contains Hydroxyurea, which belongs to a group of medicines called Antimetabolites. It is used to manage resistant chronic myeloid leukaemia and locally advanced squamous cell cancer of the head and neck (excluding the lip) and cervical cancer.
RIBOREA CAPSULE is not recommended for use in patients with a history of any blood problems or severe anaemia. RIBOREA CAPSULE should be used with caution in patients with liver, lung or kidney disease and myelosuppression (leukopenia, thrombocytopenia, anaemia).
RIBOREA CAPSULE is not recommended for use during pregnancy. RIBOREA CAPSULE is not recommended for use by breastfeeding women. RIBOREA CAPSULE is also not recommended for use in children as its safety and effectiveness are not established. RIBOREA CAPSULE should be used with caution in the elderly aged 65 years or above.
The most common side effects of taking RIBOREA CAPSULE are loss of appetite, weakness, loss of energy, sickness, diarrhoea, constipation, abdominal pain, hair loss, blood disorders (decrease in white blood cells, red blood cells and platelets), low back pain, black tarry stools or blood in the stools, unusual bleeding or bruising, muscle weakness, sores on the lips or mouth etc. Contact your physician if any of the symptoms worsen.
₹ 28 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 20x20 Capsules |
| Brand | A Mox |
| Medicine Type | Allopathic |
₹ 78 / Strip Get Latest Price
Minimum order quantity: 300 Strip
₹ 12.1 / Strip Get Latest Price
| Strength | 50 mg |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Composition | Clomiphene Only |
| Manufacturer | Heal-Blue Pharma |
Minimum order quantity: 300 Strip
₹ 32.3 / Strip Get Latest Price
| Dosage Form | Capsule |
| Strength | 100 mg |
| Brand | Candiforce |
| Pack Size | 4 capsules |
| Packing Type | Blister |
| Usage | Hospital, Export |
| Shelf Life | 24 months |
Minimum order quantity: 300 Strip
₹ 5.6 / Strip Get Latest Price
| Generic Name | HYDROCHLOROTHIAZIDE |
| Drug Strength | 12.5 mg |
| Form of Medicine | Tablet |
| Brand | Aquazide |
| Manufacturer | Cipla |
| Treatment | Hypertension |
| Packaging Type | Blister Pack |
| Usage/Application | Oral |
| Strength | 25 mg |
Minimum order quantity: 300 Strip
₹ 1120 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Cellcept |
| Packaging Size | 10 tablets |
| Packaging Type | Blister |
Minimum order quantity: 300 Box
₹ 720 / Box Get Latest Price
| Strength | 30 mg |
| Form | Tablet |
| Pack Size | 10 tablet |
| Combination Type | CoQ10 Only |
Minimum order quantity: 300 Box
₹ 88.95 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 6 tablets |
| Usage | Human |
| Packaging Type | Blister |
| Form | Tablet |
| Shelf Life | 24 months |
| Brand | Augmentin |
Minimum order quantity: 300 Strip
₹ 18.5 / Strip Get Latest Price
| Form | Film Coated |
| Usage | Schizophrenia |
| Packaging Size | 4 tablets |
| Patient Type | Adult |
| Combination | Plain |
| Strength | 2 mg |
Minimum order quantity: 300 Strip
₹ 76.05 / Vial Get Latest Price
| Strength | 500 mg |
| Brand | MORENAM |
| Packaging Size | 1 vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Form | Vial |
| Usage | Human |
Minimum order quantity: 300 Vial
₹ 112 / Box Get Latest Price
| Strength | 250 mg |
| Tablets Per Strip | 4 Tablets |
| Packing Type | Blister Pack |
| Composition | Mefloquine Hydrochloride |
| Application | Malaria Prophylaxis |
| Form | Tablet |
| Brand | Lariam |
Minimum order quantity: 300 Box
₹ 100 / Box Get Latest Price
| Strength | 1 mg |
| Manufacturer | Sun Pharma |
| Packaging Size | 100 Tablets |
| Treatment | Enlarged Prostate |
| Composition | Finasteride Only |
| Form | Tablet |
| Prescription Required | Yes |
| Packaging Type | Box |
Minimum order quantity: 300 Box
₹ 26 / Vial Get Latest Price
| Pharmacopoeial Standard | IP |
| Brand | HALSTED PHARMA |
| Packaging Size | 2 ml |
| Strength | 50 mg |
| Treatment | Cancer |
| Shelf Life | 24 months |
| Packaging Type | Ampoule |
| Composition | Methotrexate |
Minimum order quantity: 300 Vial
₹ 78.4 / Strip Get Latest Price
| Strength | 500 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Manufacturer | Abbott |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 300 Strip
₹ 700 / Strip Get Latest Price
| Strength | 0.5 mg |
| Pack Size | 1*4 Tablets |
| Monitoring | PT based |
| Brand | DOTIHEAL |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Minimum order quantity: 300 Strip
₹ 123 / Box Get Latest Price
| Active Ingredient | Clomifene Tablets |
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Dosage Form | Tablet |
| Route of Administration | Oral |
| Indication | Ovulation Induction |
| Medicine Type | Human Use |
Minimum order quantity: 300 Box
₹ 31.4 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 30 capsules |
| Brand Type | Branded |
| Form | Capsule |
| Packaging Type | Alu Alu |
| Usage | Neuropathic Pain |
| Prescription | Prescription |
| Shelf Life | 24 months |
Minimum order quantity: 300 Strip
₹ 6.7 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine |
| Brand | JOHN LEE |
| Prescription Type | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
Minimum order quantity: 1000 Strip
₹ 78.4 / Box Get Latest Price
| Betahistine Strength | 8 mg |
| Indication | Vertigo |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Pack Type | Blister Pack |
| Route | Oral |
| Prescription Type | ENT Rx |
| Coating Type | Uncoated |
Minimum order quantity: 1000 Box
₹ 13.1 / Strip Get Latest Price
| Strength | 25 mg |
| Release Type | Immediate Release |
| Usage | Schizophrenia |
| Form | Film Coated |
| Patient Type | Adult |
| Packaging Size | 10 tablets |
Minimum order quantity: 1000 Strip
₹ 90 / Box Get Latest Price
| Strength | 10 mg |
| Dosage Form | Enteric Coated Tablet |
| Strip Pack Size | 10 tablets |
| Pack Type | Strip |
| Release Type | Delayed Release |
| Prescription | Prescription |
Minimum order quantity: 1000 Box
₹ 9.9 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Dilvas |
| Treatment | Hypertension |
| Shelf Life | 30 month |
| Pharmacopoeia Standard | IP |
Minimum order quantity: 1000 Strip
₹ 24 / Strip Get Latest Price
| Dose | 25 mg |
| Brand | Atarax |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 10 × 15 tablets |
| Shelf Life | 36 month |
Minimum order quantity: 1000 Strip
Pavan Rai (FOUNDER)
Nhep Universal
Ground Floor, Shop No. 6, Park Residences, Jaywant Sawant Road, Dahisar West, Rustomjee School
Mumbai - 400068, Maharashtra, India