Our product range includes a wide range of 250mg amox amoxicillin capsule, cephadex 250 dt, clariface 250mg 4tab, levoheal 250mg tab, pantojohn 40mg tab and hsquin 200mg tab.
₹ 15 / Strip Get Latest Price
| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 10x10 Capsule |
| Brand | Amox |
| Medicine Type | Allopathic |
₹ 29.7 / Strip Get Latest Price
| Strength | 500 mg |
| Usage | Human Use |
| Composition | Cephalexin Only |
| Packaging Size | 10x10 Tablets |
Minimum order quantity: 300 Strip
₹ 44.8 / Strip Get Latest Price
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
| Strength | 500 mg |
Minimum order quantity: 300 Strip
₹ 17.4 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 100 tablets |
| Brand | Ciproflox |
| Packing Size | 10 tablets strip |
| Composition | Levofloxacin |
| Usage | Clinic |
Minimum order quantity: 300 Strip
₹ 9 / Strip Get Latest Price
| Form | Tablet |
| Packaging Type | Alu Alu Strip |
| Strength | 40 mg 150 mg |
| Brand | Pantocid |
| Prescription | Prescription |
| Packaging Size | 6 capsules |
Minimum order quantity: 1000 Strip
₹ 29.12 / Strip Get Latest Price
| Strength | 100 mg |
| Tablets Per Strip | 5 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
Minimum order quantity: 1000 Strip
₹ 47.25 / Vial Get Latest Price
| Strength | 1 g |
| Dosage Form | Injection |
| Composition | Vancomycin Hydrochloride (Sterile) IP 1000 Mg |
| Packaging Size | 1 Vial |
| Brand | Vancomax-1 gm |
| Shelf Life | 2 Years |
₹ 129.92 / Vial Get Latest Price
| Strength | 1 g |
| Brand | Meronem |
| Packaging Size | 1 vial |
| Composition | Meropenem |
| Route of Administration | IV |
Minimum order quantity: 300 Vial
₹ 71.4 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Size | 1 Vial |
| Brand | Vancocin |
| Route Of Administration | IV |
| Indication | MRSA Infection |
| Diluent | With Diluent |
Minimum order quantity: 1000 Vial
₹ 29 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Lefumide |
| Composition | Leflunomide 10 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Rheumatoid Arthritis |
Minimum order quantity: 1000 Strip
₹ 10.9 / Strip Get Latest Price
| Salt Composition | Amlodipine |
| Brand | Lupin |
| Prescription Type | Prescription |
| Form | Tablet |
| Strength | 2.5 mg |
Minimum order quantity: 300 Strip
₹ 134 / Box Get Latest Price
| Strength | 4mg |
| Form | Tablet |
| Pack Size | 10x10 Tablet |
| Brand | Montair |
| Patient Type | Adult |
| Usage | Asthma |
Minimum order quantity: 300 Box
₹ 56 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 1 ml Ampoule |
| Brand | Primobolan Depot |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Below 25°C |
Minimum order quantity: 1000 Vial
₹ 87.4 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 6 tablets |
| Usage | Human |
| Brand | Augmentin |
| Packaging Type | Blister |
Minimum order quantity: 300 Strip
₹ 76.2 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 6 tablets |
| Usage | Human |
| Brand | Augmentin |
| Packaging Type | Blister |
Minimum order quantity: 1000 Strip
Pavan Rai (FOUNDER)
Nhep Universal
Ground Floor, Shop No. 6, Park Residences, Jaywant Sawant Road, Dahisar West, Rustomjee School
Mumbai - 400068, Maharashtra, India